Grand Haven, Michigan
Harborside Grand Haven - Walk to Lake Michigan
Escape to Harborside Grand Haven, a beautiful, newly remodeled 4-bedroom, 2.5-bath home on Grand Haven's coveted Harbor Drive. Enjoy breathtaking views of the channel, boardwalk, and Lake Michigan. With beach access right across the street and close proximity to downtown Grand Haven's attractions, including the Musical Fountain, this is the perfect family getaway.
Welcome to Harborside Grand Haven!
Wake up to a beautiful Lake Michigan sunrise in this updated, perfectly located retreat. Located across the street from Grand Haven State Park, this home offers easy walks to the beach or downtown Grand Haven, spectacular sunsets, and the soothing sound of waves not far from your door.
Inside, you’ll enjoy thoughtful, hotel-quality touches: plush linens, premium shampoo, conditioner, and body wash, dedicated makeup towels, and a fully stocked coffee bar to start your morning right. Nothing beats a morning coffee with a Lake Michigan view - be sure to pack your favorite roast so you can enjoy it just the way you like.
Relax on the either the front or rear deck, grill dinner with the best of Grand Haven as your backdrop, or unwind by a leisurely night on the beach to end your perfect day on the sand. Two lake-view bedrooms plus extra sleeping space make it perfect for families, couples, or friends.
Your comfortable, walkable, Lake Michigan getaway awaits—beautiful, peaceful, and unforgettable in every season.
EXCITING UPGRADES - JUNE 2026
We just completed a full interior design renovation to transform this home into a beautiful upscale coastal retreat, just in time for summer. The entire space was refreshed with new flooring, stylish furniture, updated décor and bedding, and larger smart TVs, all thoughtfully selected to create a relaxed, high-end beach-town atmosphere where guests can truly unwind after a day by the water.
Layout of Home
Main Level:
⭐️ Bright and airy living and dining area.
⭐️ Spacious decks out front and out back.
⭐️ Well-equipped kitchen with modern appliances
⭐️ Half bathroom just off the kitchen
⭐️ Sliding door with access to rear deck with outdoor dining set and gas grill
⭐️ Comfortable living room with plenty of seating
Upper Level:
⭐️ Master Bedroom has a King Bed
⭐️ Master Bathroom with shower and sink
⭐️ Bedroom #2 has a queen bed, desk, and view of Lake Michigan.
⭐️ Bedroom #3 has a two sets of bunk beds and views of Lake Michigan.
⭐️ Second Full Bathroom with shower and sink
⭐️ Combination Washer / Dryer
Lower Level:
⭐️ Extra Bedroom with queen bed.
⭐️ Bonus room can be used as an office or a game room.
Additional Details
⭐️ Additional blankets and beach towels provided.
Three parking spots are located close to the front door.
Getting around is easy in Grand Haven. You'll find two parking spots right by the front door, providing convenient access. For those arriving by air, the nearest airport is Gerald R. Ford International Airport (GRR), approximately an hour's drive away. While public transportation options are limited in Grand Haven, the location offers easy, walkable access to most of the popular locations in Grand Haven. Consider a scenic drive along the Lake Michigan or a short trip to nearby towns and attractions.
◆ Primary guest booking property MUST be 25+ years of age and must complete the Guest Rental Agreement via the PMI Grand Partners Guest Portal within 48 hours of booking.
◆ We welcome up to one small dog (25 lbs or less)! A non-refundable pet fee applies. Keep pets off furniture/beds, leash outdoors, and never leave them unattended. Clean up promptly. Any damage or extra cleaning will be charged to the guest.
◆ This property has a strict No Parties or Events policy. No extra guests are allowed unless on the reservation or approved by the owner.
◆ The booking price includes a property damage protection fee to cover accidental property damage. Guests are responsible for all damages to the property or it's contents that the damage protection does not cover.
Property License: CR23-0340
Escape to Harborside Grand Haven, a beautiful, newly remodeled 4-bedroom, 2.5-bath home on Grand Haven's coveted Harbor Drive. Enjoy breathtaking views of the channel, boardwalk, and Lake Michigan. With beach access right across the street and close proximity to downtown Grand Haven's attractions, including the Musical Fountain, this is the perfect family getaway.
Welcome to Harborside Grand Haven!
Wake up to a beautiful Lake Michigan sunrise in this updated, perfectly located retreat. Located across the street from Grand Haven State Park, this home offers easy walks to the beach or downtown Grand Haven, spectacular sunsets, and the soothing sound of waves not far from your door.
Inside, you’ll enjoy thoughtful, hotel-quality touches: plush linens, premium shampoo, conditioner, and body wash, dedicated makeup towels, and a fully stocked coffee bar to start your morning right. Nothing beats a morning coffee with a Lake Michigan view - be sure to pack your favorite roast so you can enjoy it just the way you like.
Relax on the either the front or rear deck, grill dinner with the best of Grand Haven as your backdrop, or unwind by a leisurely night on the beach to end your perfect day on the sand. Two lake-view bedrooms plus extra sleeping space make it perfect for families, couples, or friends.
Your comfortable, walkable, Lake Michigan getaway awaits—beautiful, peaceful, and unforgettable in every season.
EXCITING UPGRADES - JUNE 2026
We just completed a full interior design renovation to transform this home into a beautiful upscale coastal retreat, just in time for summer. The entire space was refreshed with new flooring, stylish furniture, updated décor and bedding, and larger smart TVs, all thoughtfully selected to create a relaxed, high-end beach-town atmosphere where guests can truly unwind after a day by the water.
Layout of Home
Main Level:
⭐️ Bright and airy living and dining area.
⭐️ Spacious decks out front and out back.
⭐️ Well-equipped kitchen with modern appliances
⭐️ Half bathroom just off the kitchen
⭐️ Sliding door with access to rear deck with outdoor dining set and gas grill
⭐️ Comfortable living room with plenty of seating
Upper Level:
⭐️ Master Bedroom has a King Bed
⭐️ Master Bathroom with shower and sink
⭐️ Bedroom #2 has a queen bed, desk, and view of Lake Michigan.
⭐️ Bedroom #3 has a two sets of bunk beds and views of Lake Michigan.
⭐️ Second Full Bathroom with shower and sink
⭐️ Combination Washer / Dryer
Lower Level:
⭐️ Extra Bedroom with queen bed.
⭐️ Bonus room can be used as an office or a game room.
Additional Details
⭐️ Additional blankets and beach towels provided.
Three parking spots are located close to the front door.
Getting around is easy in Grand Haven. You'll find two parking spots right by the front door, providing convenient access. For those arriving by air, the nearest airport is Gerald R. Ford International Airport (GRR), approximately an hour's drive away. While public transportation options are limited in Grand Haven, the location offers easy, walkable access to most of the popular locations in Grand Haven. Consider a scenic drive along the Lake Michigan or a short trip to nearby towns and attractions.
◆ Primary guest booking property MUST be 25+ years of age and must complete the Guest Rental Agreement via the PMI Grand Partners Guest Portal within 48 hours of booking.
◆ We welcome up to one small dog (25 lbs or less)! A non-refundable pet fee applies. Keep pets off furniture/beds, leash outdoors, and never leave them unattended. Clean up promptly. Any damage or extra cleaning will be charged to the guest.
◆ This property has a strict No Parties or Events policy. No extra guests are allowed unless on the reservation or approved by the owner.
◆ The booking price includes a property damage protection fee to cover accidental property damage. Guests are responsible for all damages to the property or it's contents that the damage protection does not cover.
Property License: CR23-0340
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 16, 2026 | $418 | Not Available | 2 |
| Aug 17, 2026 | $472 | Not Available | 2 |
| Aug 18, 2026 | $524 | Not Available | 2 |
| Aug 19, 2026 | $548 | Not Available | 2 |
| Aug 20, 2026 | $596 | Not Available | 2 |
| Aug 21, 2026 | $716 | Not Available | 2 |
| Aug 22, 2026 | $765 | Not Available | 2 |
| Aug 23, 2026 | $610 | Not Available | 2 |
| Aug 24, 2026 | $499 | Available | 2 |
| Aug 25, 2026 | $503 | Available | 2 |
| Aug 26, 2026 | $503 | Available | 2 |
| Aug 27, 2026 | $611 | Not Available | 2 |
| Aug 28, 2026 | $706 | Not Available | 2 |
| Aug 29, 2026 | $679 | Not Available | 2 |
| Aug 30, 2026 | $507 | Not Available | 2 |
| Aug 31, 2026 | $477 | Available | 3 |
| Sep 1, 2026 | $420 | Available | 3 |
| Sep 2, 2026 | $421 | Available | 3 |
| Sep 3, 2026 | $513 | Available | 3 |
| Sep 4, 2026 | $946 | Not Available | 3 |
| Sep 5, 2026 | $987 | Not Available | 3 |
| Sep 6, 2026 | $959 | Not Available | 3 |
| Sep 7, 2026 | $574 | Not Available | 3 |
| Sep 8, 2026 | $533 | Not Available | 3 |
| Sep 9, 2026 | $437 | Not Available | 3 |
| Sep 10, 2026 | $541 | Not Available | 3 |
| Sep 11, 2026 | $668 | Available | 3 |
| Sep 12, 2026 | $683 | Available | 3 |
| Sep 13, 2026 | $535 | Available | 3 |
| Sep 14, 2026 | $550 | Available | 3 |
| Sep 15, 2026 | $553 | Available | 3 |
| Sep 16, 2026 | $508 | Available | 3 |
| Sep 17, 2026 | $510 | Available | 3 |
| Sep 18, 2026 | $588 | Available | 3 |
| Sep 19, 2026 | $598 | Available | 3 |
| Sep 20, 2026 | $458 | Not Available | 3 |
| Sep 21, 2026 | $427 | Not Available | 3 |
| Sep 22, 2026 | $420 | Not Available | 3 |
| Sep 23, 2026 | $432 | Not Available | 3 |
| Sep 24, 2026 | $483 | Available | 3 |
| Sep 25, 2026 | $576 | Available | 3 |
| Sep 26, 2026 | $585 | Available | 3 |
| Sep 27, 2026 | $475 | Available | 3 |
| Sep 28, 2026 | $430 | Available | 3 |
| Sep 29, 2026 | $417 | Available | 3 |
| Sep 30, 2026 | $444 | Available | 3 |
| Oct 1, 2026 | $486 | Available | 3 |
| Oct 2, 2026 | $560 | Available | 3 |
| Oct 3, 2026 | $561 | Available | 3 |
| Oct 4, 2026 | $473 | Not Available | 3 |
| Oct 5, 2026 | $447 | Not Available | 3 |
| Oct 6, 2026 | $447 | Not Available | 3 |
| Oct 7, 2026 | $454 | Not Available | 3 |
| Oct 8, 2026 | $460 | Not Available | 3 |
| Oct 9, 2026 | $619 | Not Available | 3 |
| Oct 10, 2026 | $612 | Available | 3 |
| Oct 11, 2026 | $556 | Available | 3 |
| Oct 12, 2026 | $483 | Available | 3 |
| Oct 13, 2026 | $493 | Available | 3 |
| Oct 14, 2026 | $485 | Available | 3 |
| Oct 15, 2026 | $494 | Available | 3 |
| Oct 16, 2026 | $569 | Available | 3 |
| Oct 17, 2026 | $602 | Available | 3 |
| Oct 18, 2026 | $472 | Available | 3 |
| Oct 19, 2026 | $413 | Available | 3 |
| Oct 20, 2026 | $449 | Available | 3 |
| Oct 21, 2026 | $435 | Available | 3 |
| Oct 22, 2026 | $435 | Available | 3 |
| Oct 23, 2026 | $549 | Available | 3 |
| Oct 24, 2026 | $573 | Available | 3 |
| Oct 25, 2026 | $455 | Available | 3 |
| Oct 26, 2026 | $446 | Available | 3 |
| Oct 27, 2026 | $422 | Available | 3 |
| Oct 28, 2026 | $418 | Available | 3 |
| Oct 29, 2026 | $404 | Available | 3 |
| Oct 30, 2026 | $454 | Available | 3 |
| Oct 31, 2026 | $463 | Available | 3 |
| Nov 1, 2026 | $403 | Available | 3 |
| Nov 2, 2026 | $361 | Available | 3 |
| Nov 3, 2026 | $363 | Available | 3 |
| Nov 4, 2026 | $374 | Available | 3 |
| Nov 5, 2026 | $371 | Available | 3 |
| Nov 6, 2026 | $449 | Available | 3 |
| Nov 7, 2026 | $451 | Available | 3 |
| Nov 8, 2026 | $406 | Available | 3 |
| Nov 9, 2026 | $330 | Available | 3 |
| Nov 10, 2026 | $453 | Available | 3 |
| Nov 11, 2026 | $455 | Available | 3 |
| Nov 12, 2026 | $458 | Available | 3 |
| Nov 13, 2026 | $436 | Available | 3 |
| Nov 14, 2026 | $423 | Available | 4 |
| Nov 15, 2026 | $415 | Available | 4 |
| Nov 16, 2026 | $349 | Available | 4 |
| Nov 17, 2026 | $359 | Available | 4 |
| Nov 18, 2026 | $350 | Available | 4 |
| Nov 19, 2026 | $378 | Available | 4 |
| Nov 20, 2026 | $477 | Available | 4 |
| Nov 21, 2026 | $436 | Available | 4 |
| Nov 22, 2026 | $384 | Available | 4 |
| Nov 23, 2026 | $411 | Available | 4 |
| Nov 24, 2026 | $411 | Available | 4 |
| Nov 25, 2026 | $510 | Available | 4 |
| Nov 26, 2026 | $514 | Available | 4 |
| Nov 27, 2026 | $528 | Available | 4 |
| Nov 28, 2026 | $515 | Available | 4 |
| Nov 29, 2026 | $412 | Available | 4 |
| Nov 30, 2026 | $375 | Available | 4 |
| Dec 1, 2026 | $411 | Available | 4 |
| Dec 2, 2026 | $413 | Available | 4 |
| Dec 3, 2026 | $414 | Available | 4 |
| Dec 4, 2026 | $455 | Available | 4 |
| Dec 5, 2026 | $449 | Available | 4 |
| Dec 6, 2026 | $384 | Available | 4 |
| Dec 7, 2026 | $430 | Available | 4 |
| Dec 8, 2026 | $422 | Available | 4 |
| Dec 9, 2026 | $413 | Available | 4 |
| Dec 10, 2026 | $395 | Available | 4 |
| Dec 11, 2026 | $413 | Available | 4 |
| Dec 12, 2026 | $431 | Available | 4 |
| Dec 13, 2026 | $413 | Available | 4 |
| Dec 14, 2026 | $384 | Available | 5 |
| Dec 15, 2026 | $381 | Available | 5 |
| Dec 16, 2026 | $405 | Available | 5 |
| Dec 17, 2026 | $402 | Available | 5 |
| Dec 18, 2026 | $425 | Available | 5 |
| Dec 19, 2026 | $461 | Available | 5 |
| Dec 20, 2026 | $448 | Available | 5 |
| Dec 21, 2026 | $472 | Available | 5 |
| Dec 22, 2026 | $495 | Available | 5 |
| Dec 23, 2026 | $476 | Available | 5 |
| Dec 24, 2026 | $492 | Available | 5 |
| Dec 25, 2026 | $482 | Available | 5 |
| Dec 26, 2026 | $467 | Available | 5 |
| Dec 27, 2026 | $453 | Available | 5 |
| Dec 28, 2026 | $463 | Available | 5 |
| Dec 29, 2026 | $464 | Available | 5 |
| Dec 30, 2026 | $641 | Available | 5 |
| Dec 31, 2026 | $641 | Available | 5 |
| Jan 1, 2027 | $642 | Not Available | 5 |
| Jan 2, 2027 | $643 | Not Available | 5 |
| Jan 3, 2027 | $399 | Not Available | 5 |
| Jan 4, 2027 | $366 | Not Available | 5 |
| Jan 5, 2027 | $348 | Not Available | 5 |
| Jan 6, 2027 | $358 | Not Available | 5 |
| Jan 7, 2027 | $346 | Not Available | 5 |
| Jan 8, 2027 | $441 | Not Available | 5 |
| Jan 9, 2027 | $400 | Not Available | 5 |
| Jan 10, 2027 | $379 | Not Available | 5 |
| Jan 11, 2027 | $340 | Not Available | 5 |
| Jan 12, 2027 | $343 | Not Available | 5 |
| Jan 13, 2027 | $373 | Not Available | 5 |
| Jan 14, 2027 | $365 | Not Available | 5 |
| Jan 15, 2027 | $477 | Not Available | 5 |
| Jan 16, 2027 | $464 | Not Available | 5 |
| Jan 17, 2027 | $447 | Not Available | 5 |
| Jan 18, 2027 | $341 | Not Available | 5 |
| Jan 19, 2027 | $346 | Not Available | 5 |
| Jan 20, 2027 | $349 | Not Available | 5 |
| Jan 21, 2027 | $355 | Not Available | 5 |
| Jan 22, 2027 | $424 | Not Available | 5 |
| Jan 23, 2027 | $445 | Not Available | 5 |
| Jan 24, 2027 | $374 | Not Available | 5 |
| Jan 25, 2027 | $338 | Not Available | 5 |
| Jan 26, 2027 | $331 | Not Available | 5 |
| Jan 27, 2027 | $343 | Not Available | 5 |
| Jan 28, 2027 | $381 | Not Available | 5 |
| Jan 29, 2027 | $473 | Not Available | 5 |
| Jan 30, 2027 | $484 | Not Available | 5 |
| Jan 31, 2027 | $420 | Not Available | 5 |
| Feb 1, 2027 | $325 | Not Available | 5 |
| Feb 2, 2027 | $341 | Not Available | 5 |
| Feb 3, 2027 | $342 | Not Available | 5 |
| Feb 4, 2027 | $354 | Not Available | 5 |
| Feb 5, 2027 | $440 | Not Available | 5 |
| Feb 6, 2027 | $447 | Not Available | 5 |
| Feb 7, 2027 | $413 | Not Available | 5 |
| Feb 8, 2027 | $352 | Not Available | 5 |
| Feb 9, 2027 | $348 | Not Available | 5 |
| Feb 10, 2027 | $342 | Not Available | 5 |
| Feb 11, 2027 | $366 | Not Available | 5 |
| Feb 12, 2027 | $536 | Not Available | 5 |
| Feb 13, 2027 | $538 | Not Available | 5 |
| Feb 14, 2027 | $467 | Not Available | 5 |
| Feb 15, 2027 | $361 | Not Available | 5 |
| Feb 16, 2027 | $361 | Not Available | 5 |
| Feb 17, 2027 | $353 | Not Available | 5 |
| Feb 18, 2027 | $380 | Not Available | 5 |
| Feb 19, 2027 | $480 | Not Available | 5 |
| Feb 20, 2027 | $496 | Not Available | 5 |
| Feb 21, 2027 | $380 | Not Available | 5 |
| Feb 22, 2027 | $358 | Not Available | 5 |
| Feb 23, 2027 | $350 | Not Available | 5 |
| Feb 24, 2027 | $359 | Not Available | 5 |
| Feb 25, 2027 | $352 | Not Available | 5 |
| Feb 26, 2027 | $449 | Not Available | 5 |
| Feb 27, 2027 | $451 | Not Available | 5 |
| Feb 28, 2027 | $380 | Not Available | 5 |
| Mar 1, 2027 | $331 | Not Available | 5 |
| Mar 2, 2027 | $340 | Not Available | 5 |
| Mar 3, 2027 | $383 | Not Available | 5 |
| Mar 4, 2027 | $385 | Not Available | 5 |
| Mar 5, 2027 | $449 | Not Available | 5 |
| Mar 6, 2027 | $452 | Not Available | 5 |
| Mar 7, 2027 | $372 | Not Available | 5 |
| Mar 8, 2027 | $321 | Not Available | 5 |
| Mar 9, 2027 | $331 | Not Available | 5 |
| Mar 10, 2027 | $344 | Not Available | 5 |
| Mar 11, 2027 | $347 | Not Available | 5 |
| Mar 12, 2027 | $419 | Not Available | 5 |
| Mar 13, 2027 | $428 | Not Available | 5 |
| Mar 14, 2027 | $398 | Not Available | 5 |
| Mar 15, 2027 | $389 | Not Available | 5 |
| Mar 16, 2027 | $444 | Not Available | 5 |
| Mar 17, 2027 | $445 | Not Available | 5 |
| Mar 18, 2027 | $428 | Not Available | 5 |
| Mar 19, 2027 | $443 | Not Available | 5 |
| Mar 20, 2027 | $424 | Not Available | 5 |
| Mar 21, 2027 | $392 | Not Available | 5 |
| Mar 22, 2027 | $339 | Not Available | 5 |
| Mar 23, 2027 | $349 | Not Available | 5 |
| Mar 24, 2027 | $361 | Not Available | 5 |
| Mar 25, 2027 | $375 | Not Available | 5 |
| Mar 26, 2027 | $525 | Not Available | 5 |
| Mar 27, 2027 | $528 | Not Available | 5 |
| Mar 28, 2027 | $530 | Not Available | 5 |
| Mar 29, 2027 | $369 | Not Available | 5 |
| Mar 30, 2027 | $374 | Not Available | 5 |
| Mar 31, 2027 | $431 | Not Available | 5 |
| Apr 1, 2027 | $446 | Not Available | 5 |
| Apr 2, 2027 | $491 | Not Available | 5 |
| Apr 3, 2027 | $507 | Not Available | 5 |
| Apr 4, 2027 | $431 | Not Available | 5 |
| Apr 5, 2027 | $435 | Not Available | 5 |
| Apr 6, 2027 | $435 | Not Available | 5 |
| Apr 7, 2027 | $420 | Not Available | 5 |
| Apr 8, 2027 | $411 | Not Available | 5 |
| Apr 9, 2027 | $456 | Not Available | 5 |
| Apr 10, 2027 | $510 | Not Available | 5 |
| Apr 11, 2027 | $418 | Not Available | 5 |
| Apr 12, 2027 | $434 | Not Available | 5 |
| Apr 13, 2027 | $403 | Not Available | 5 |
| Apr 14, 2027 | $427 | Not Available | 5 |
| Apr 15, 2027 | $405 | Not Available | 5 |
| Apr 16, 2027 | $494 | Not Available | 5 |
| Apr 17, 2027 | $551 | Not Available | 5 |
| Apr 18, 2027 | $438 | Not Available | 5 |
| Apr 19, 2027 | $421 | Not Available | 5 |
| Apr 20, 2027 | $419 | Not Available | 5 |
| Apr 21, 2027 | $435 | Not Available | 5 |
| Apr 22, 2027 | $476 | Not Available | 5 |
| Apr 23, 2027 | $593 | Not Available | 5 |
| Apr 24, 2027 | $650 | Not Available | 5 |
| Apr 25, 2027 | $489 | Not Available | 5 |
| Apr 26, 2027 | $459 | Not Available | 5 |
| Apr 27, 2027 | $438 | Not Available | 5 |
| Apr 28, 2027 | $451 | Not Available | 5 |
| Apr 29, 2027 | $483 | Not Available | 5 |
| Apr 30, 2027 | $638 | Not Available | 5 |
| May 1, 2027 | $663 | Not Available | 5 |
| May 2, 2027 | $542 | Not Available | 5 |
| May 3, 2027 | $521 | Not Available | 5 |
| May 4, 2027 | $521 | Not Available | 5 |
| May 5, 2027 | $521 | Not Available | 5 |
| May 6, 2027 | $539 | Not Available | 5 |
| May 7, 2027 | $755 | Not Available | 5 |
| May 8, 2027 | $746 | Not Available | 5 |
| May 9, 2027 | $580 | Not Available | 5 |
| May 10, 2027 | $534 | Not Available | 5 |
| May 11, 2027 | $541 | Not Available | 5 |
| May 12, 2027 | $556 | Not Available | 5 |
| May 13, 2027 | $570 | Not Available | 5 |
| May 14, 2027 | $694 | Not Available | 5 |
| May 15, 2027 | $639 | Not Available | 5 |
| May 16, 2027 | $531 | Not Available | 5 |
| May 17, 2027 | $480 | Not Available | 5 |
| May 18, 2027 | $473 | Not Available | 5 |
| May 19, 2027 | $505 | Not Available | 5 |
| May 20, 2027 | $596 | Not Available | 5 |
| May 21, 2027 | $803 | Not Available | 5 |
| May 22, 2027 | $801 | Not Available | 5 |
| May 23, 2027 | $717 | Not Available | 5 |
| May 24, 2027 | $716 | Not Available | 5 |
| May 25, 2027 | $728 | Not Available | 5 |
| May 26, 2027 | $721 | Not Available | 5 |
| May 27, 2027 | $795 | Not Available | 5 |
| May 28, 2027 | $1,151 | Not Available | 5 |
| May 29, 2027 | $1,147 | Not Available | 5 |
| May 30, 2027 | $1,206 | Not Available | 5 |
| May 31, 2027 | $921 | Not Available | 5 |
| Jun 1, 2027 | $808 | Not Available | 5 |
| Jun 2, 2027 | $818 | Not Available | 5 |
| Jun 3, 2027 | $732 | Not Available | 5 |
| Jun 4, 2027 | $923 | Not Available | 5 |
| Jun 5, 2027 | $907 | Not Available | 5 |
| Jun 6, 2027 | $794 | Not Available | 5 |
| Jun 7, 2027 | $769 | Not Available | 5 |
| Jun 8, 2027 | $695 | Not Available | 5 |
| Jun 9, 2027 | $715 | Not Available | 5 |
| Jun 10, 2027 | $734 | Not Available | 5 |
| Jun 11, 2027 | $950 | Not Available | 5 |
| Jun 12, 2027 | $893 | Not Available | 5 |
| Jun 13, 2027 | $787 | Not Available | 5 |
| Jun 14, 2027 | $756 | Not Available | 5 |
| Jun 15, 2027 | $741 | Not Available | 5 |
| Jun 16, 2027 | $756 | Not Available | 5 |
| Jun 17, 2027 | $1,084 | Not Available | 5 |
| Jun 18, 2027 | $1,154 | Not Available | 5 |
| Jun 19, 2027 | $1,089 | Not Available | 5 |
| Jun 20, 2027 | $939 | Not Available | 5 |
| Jun 21, 2027 | $908 | Not Available | 5 |
| Jun 22, 2027 | $854 | Not Available | 5 |
| Jun 23, 2027 | $921 | Not Available | 5 |
| Jun 24, 2027 | $1,064 | Not Available | 5 |
| Jun 25, 2027 | $1,374 | Not Available | 5 |
| Jun 26, 2027 | $1,344 | Not Available | 5 |
| Jun 27, 2027 | $1,078 | Not Available | 5 |
| Jun 28, 2027 | $958 | Not Available | 5 |
| Jun 29, 2027 | $911 | Not Available | 5 |
| Jun 30, 2027 | $984 | Not Available | 5 |
| Jul 1, 2027 | $1,269 | Not Available | 5 |
| Jul 2, 2027 | $1,767 | Not Available | 5 |
| Jul 3, 2027 | $1,754 | Not Available | 5 |
| Jul 4, 2027 | $1,727 | Not Available | 5 |
| Jul 5, 2027 | $1,178 | Not Available | 5 |
| Jul 6, 2027 | $1,144 | Not Available | 5 |
| Jul 7, 2027 | $1,051 | Not Available | 5 |
| Jul 8, 2027 | $1,171 | Not Available | 5 |
| Jul 9, 2027 | $1,369 | Not Available | 5 |
| Jul 10, 2027 | $1,183 | Not Available | 5 |
| Jul 11, 2027 | $957 | Not Available | 5 |
| Jul 12, 2027 | $1,071 | Not Available | 5 |
| Jul 13, 2027 | $1,071 | Not Available | 5 |
| Jul 14, 2027 | $1,053 | Not Available | 5 |
| Jul 15, 2027 | $1,145 | Not Available | 5 |
| Jul 16, 2027 | $1,354 | Not Available | 5 |
| Jul 17, 2027 | $1,259 | Not Available | 5 |
| Jul 18, 2027 | $1,121 | Not Available | 5 |
| Jul 19, 2027 | $1,087 | Not Available | 5 |
| Jul 20, 2027 | $1,079 | Not Available | 5 |
| Jul 21, 2027 | $1,079 | Not Available | 5 |
| Jul 22, 2027 | $1,314 | Not Available | 5 |
| Jul 23, 2027 | $1,319 | Not Available | 5 |
| Jul 24, 2027 | $1,314 | Not Available | 5 |
| Jul 25, 2027 | $919 | Not Available | 5 |
| Jul 26, 2027 | $879 | Not Available | 5 |
| Jul 27, 2027 | $1,213 | Not Available | 5 |
| Jul 28, 2027 | $1,213 | Not Available | 5 |
| Jul 29, 2027 | $1,246 | Not Available | 5 |
| Jul 30, 2027 | $1,339 | Not Available | 5 |
| Jul 31, 2027 | $1,306 | Not Available | 5 |
| Aug 1, 2027 | $1,158 | Not Available | 5 |
| Aug 2, 2027 | $1,101 | Not Available | 5 |
| Aug 3, 2027 | $1,135 | Not Available | 5 |
| Aug 4, 2027 | $1,128 | Not Available | 5 |
| Aug 5, 2027 | $1,282 | Not Available | 5 |
| Aug 6, 2027 | $1,529 | Not Available | 5 |
| Aug 7, 2027 | $1,402 | Not Available | 5 |
| Aug 8, 2027 | $973 | Not Available | 5 |
| Aug 9, 2027 | $971 | Not Available | 5 |
| Aug 10, 2027 | $888 | Not Available | 5 |
| Aug 11, 2027 | $1,005 | Not Available | 5 |
| Aug 12, 2027 | $1,294 | Not Available | 5 |
| Aug 13, 2027 | $1,678 | Not Available | 5 |
| Aug 14, 2027 | $1,393 | Not Available | 5 |
| Aug 15, 2027 | $724 | Not Available | 5 |
| Aug 16, 2027 | $752 | Not Available | 5 |
| Aug 17, 2027 | $729 | Not Available | 5 |
| Aug 18, 2027 | $726 | Not Available | 5 |
| Aug 19, 2027 | $827 | Not Available | 5 |
| Aug 20, 2027 | $882 | Not Available | 5 |
| Aug 21, 2027 | $863 | Not Available | 5 |
| Aug 22, 2027 | $792 | Not Available | 5 |
| Aug 23, 2027 | $608 | Not Available | 5 |
| Aug 24, 2027 | $577 | Not Available | 5 |
| Aug 25, 2027 | $578 | Not Available | 5 |
| Aug 26, 2027 | $733 | Not Available | 5 |
| Aug 27, 2027 | $912 | Not Available | 5 |
| Aug 28, 2027 | $947 | Not Available | 5 |
| Aug 29, 2027 | $815 | Not Available | 5 |
| Aug 30, 2027 | $639 | Not Available | 5 |
| Aug 31, 2027 | $573 | Not Available | 5 |
| Sep 1, 2027 | $572 | Not Available | 5 |
| Sep 2, 2027 | $658 | Not Available | 5 |
| Sep 3, 2027 | $1,227 | Not Available | 5 |
| Sep 4, 2027 | $1,227 | Not Available | 5 |
| Sep 5, 2027 | $1,224 | Not Available | 5 |
| Sep 6, 2027 | $584 | Not Available | 5 |
| Sep 7, 2027 | $572 | Not Available | 5 |
| Sep 8, 2027 | $572 | Not Available | 5 |
| Sep 9, 2027 | $620 | Not Available | 5 |
| Sep 10, 2027 | $1,046 | Not Available | 5 |
| Sep 11, 2027 | $1,046 | Not Available | 5 |
| Sep 12, 2027 | $768 | Not Available | 5 |
| Sep 13, 2027 | $571 | Not Available | 5 |
| Sep 14, 2027 | $542 | Not Available | 5 |
| Sep 15, 2027 | $531 | Not Available | 5 |
| Sep 16, 2027 | $609 | Not Available | 5 |
| Sep 17, 2027 | $721 | Not Available | 5 |
| Sep 18, 2027 | $733 | Not Available | 5 |
| Sep 19, 2027 | $587 | Not Available | 5 |
| Sep 20, 2027 | $538 | Not Available | 5 |
| Sep 21, 2027 | $529 | Not Available | 5 |
| Sep 22, 2027 | $539 | Not Available | 5 |
| Sep 23, 2027 | $602 | Not Available | 5 |
| Sep 24, 2027 | $698 | Not Available | 5 |
| Sep 25, 2027 | $709 | Not Available | 5 |
| Sep 26, 2027 | $577 | Not Available | 5 |
| Sep 27, 2027 | $535 | Not Available | 5 |
| Sep 28, 2027 | $528 | Not Available | 5 |
| Sep 29, 2027 | $545 | Not Available | 5 |
| Sep 30, 2027 | $583 | Not Available | 5 |
| Oct 1, 2027 | $705 | Not Available | 5 |
| Oct 2, 2027 | $710 | Not Available | 5 |
| Oct 3, 2027 | $591 | Not Available | 5 |
| Oct 4, 2027 | $551 | Not Available | 5 |
| Oct 5, 2027 | $556 | Not Available | 5 |
| Oct 6, 2027 | $566 | Not Available | 5 |
| Oct 7, 2027 | $589 | Not Available | 5 |
| Oct 8, 2027 | $770 | Not Available | 5 |
| Oct 9, 2027 | $777 | Not Available | 5 |
| Oct 10, 2027 | $770 | Not Available | 5 |
| Oct 11, 2027 | $537 | Not Available | 5 |
| Oct 12, 2027 | $561 | Not Available | 5 |
